The fact that the UK's trade is growing faster than GDP means is that our economy, in common with others, is becoming more open. Over time, it is getting easier for businesses in other countries to supply goods
and services to buyers in Britain, and vice versa.
This trend, which has been a feature of the post-1945 environment, is not just a
consequence of improved transport links and more sophisticated banking and communications
services, but has been actively promoted by coordinated international action to
liberalise trade.
The creation of a single market in the EU, and the various rounds of global trade
negotiations have been important milestones.
TABLE 17.1: WORLD TRADE FLOWS, 2007 ($bn)
| World trade | 13,950 | 3,290 | 14,244 | 3,085 | 34,569 | 100 |
| USA | 1,163 | 456 | 2,020 | 336 | 3,975 | 11.5 |
| Germany | 1,326 | 206 | 1,059 | 251 | 2,842 | 8.2 |
| China | 1,218 | 122 | 956 | 129 | 2,425 | 7.0 |
| Japan | 713 | 127 | 621 | 149 | 1,610 | 4.7 |
| UK | 438 | 273 | 620 | 194 | 1,525 | 4.4 |
| France | 553 | 137 | 615 | 124 | 1,429 | 4.1 |
| Italy | 492 | 111 | 505 | 118 | 1,226 | 3.5 |
| Netherlands | 551 | 88 | 492 | 87 | 1,218 | 3.5 |
| Canada | 419 | 61 | 390 | 80 | 950 | 2.7 |
Source: WTO International Trade Statistics